Board Features
Construction | PE Carbon Fusion |
Glassing | 6'4' to 6'6' are glassed standard with 4 x 4 oz. deck and 4 oz. bottom, 6'8 to 6'10 are glassed with 4 x 6 oz. deck and 4 oz. bottom, 7'0' boards are glassed with 6 x 4 oz. deck and 6 oz. bottom, The 7’6 is glassed 6 x 6 oz. deck with 6 oz. bottom
|
Rocker | A relatively low nose rocker (slightly more than Big Baron) provides an easier wave entry in steeper, more critical waves |
Rails | Medium/Low rails that allow you to turn at high speed with a generous distribution of volume throughout |
Concaves | Single to double concave for greater control at high speeds |
Tail | Rounded pin tail |
Fins | Tri/Quad 5Fin (fins not included) |
Skill | All surfers |
Waves | Suits a large variety of wave types and sizes. The El Barón is more forgiving when the surf more high performance in the 4 - 8ft range |
Origin | Made inThailand |
PE Carbon Fusion ConstructionAn alternate construction to PU Carbon Fusion featuring the same quality PU blank, stringer, and cloth, but with epoxy resin. When compared to PU resin, epoxy resin maintains its strength and flex characteristics over a longer period of time. It also provides a fraction more flex through turns, which is still suitable for all wave types & board models.
Video
JS El Baron PE Carbon Fusion Surfboard